<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Financial Services Ltd</title>
	<atom:link href="http://oregon.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregon.co.nz</link>
	<description>Mortgage and Insurance Assistance Since 2002</description>
	<lastBuildDate>Tue, 23 Apr 2013 23:35:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OCR unchanged at 2.5 percent</title>
		<link>http://oregon.co.nz/ocr-unchanged-2-5-percent-7/</link>
		<comments>http://oregon.co.nz/ocr-unchanged-2-5-percent-7/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official Cash Rate]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=457</guid>
		<description><![CDATA[The Reserve Bank today left the Official Cash Rate (OCR) unchanged at 2.5 percent. Reserve Bank Governor Graeme Wheeler said: ““Growth in the New Zealand economy has picked up. Consumer spending has increased and rebuild activity in Canterbury is gaining &#8230; <a href="http://oregon.co.nz/ocr-unchanged-2-5-percent-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Reserve Bank today left the Official Cash Rate (OCR) unchanged at 2.5 percent.</p>
<p>Reserve Bank Governor Graeme Wheeler said: ““Growth in the New Zealand economy has picked up. Consumer spending has increased and rebuild activity in Canterbury is gaining momentum. House price inflation is high in some regions, despite prices already being elevated. The Bank does not want to see financial or price stability compromised by housing demand getting too far ahead of supply.&#8221;</p>
<p>He restated the outlook given at the March statement of &#8220;At this point we expect to keep the OCR unchanged through the end of the year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/ocr-unchanged-2-5-percent-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barfoots Residential Sales Numbers for February</title>
		<link>http://oregon.co.nz/barfoots-residential-sales-numbers-february/</link>
		<comments>http://oregon.co.nz/barfoots-residential-sales-numbers-february/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=454</guid>
		<description><![CDATA[Sales February 2012 764 properties for $409,556,916 Sales February 2013 892 properties for $538,915,113]]></description>
				<content:encoded><![CDATA[<div>
<p>Sales February 2012 764 properties for $409,556,916</p>
<p>Sales February 2013 892 properties for $538,915,113</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/barfoots-residential-sales-numbers-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR unchanged at 2.5 percent</title>
		<link>http://oregon.co.nz/ocr-unchanged-2-5-percent-6/</link>
		<comments>http://oregon.co.nz/ocr-unchanged-2-5-percent-6/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official Cash Rate]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=450</guid>
		<description><![CDATA[The Reserve Bank today left the Official Cash Rate (OCR) unchanged at 2.5 percent. Reserve Bank Governor Graeme Wheeler said: “We project the economy to grow at an annual rate of between 2 and 3 percent over the forecast period. &#8230; <a href="http://oregon.co.nz/ocr-unchanged-2-5-percent-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Reserve Bank today left the Official Cash Rate (OCR) unchanged at 2.5 percent.</p>
<p>Reserve Bank Governor Graeme Wheeler said: “We project the economy to grow at an annual rate of between 2 and 3 percent over the forecast period. Inflation is expected to rise gradually towards the 2 percent midpoint of the target range. There are both upside and downside risks to this outlook. At this point we expect to keep the OCR unchanged through the end of the year.”</p>
<p>At auction yesterday there was a determined tussle for a renovated 3 bedroom weatherboard townhouse @ 1/98 Astley Avenue in New Lynn.  It was &#8220;on the market and selling&#8221; @ $500,000, but dogged bidding in $500 to $1,000 lots amongst 3 parties saw the winner outlast the others @ an eventual $541,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/ocr-unchanged-2-5-percent-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Cuts 1, 2, and 3 Year Fixed Interest Rates to 4.99%</title>
		<link>http://oregon.co.nz/hsbc-cuts-1-2-3-year-fixed-interest-rates-4-99/</link>
		<comments>http://oregon.co.nz/hsbc-cuts-1-2-3-year-fixed-interest-rates-4-99/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Fixed Interest Rates]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=447</guid>
		<description><![CDATA[Following on from recent Home Loan fixed interest rate cuts in the market of late, HSBC has cut their 1, 2, and 3 Year Fixed Interest Rates to 4.99% for &#8220;Premier&#8221; Customers. As with most special offers out there currently, &#8230; <a href="http://oregon.co.nz/hsbc-cuts-1-2-3-year-fixed-interest-rates-4-99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Following on from recent Home Loan fixed interest rate cuts in the market of late, HSBC has cut their 1, 2, and 3 Year Fixed Interest Rates to 4.99% for &#8220;Premier&#8221; Customers.</p>
<p>As with most special offers out there currently, &#8220;conditions apply&#8221; for both new and existing customers. (The qualification for Premier is listed as; combined lending of $500,000 or more, or $100,000 in savings and investments).</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/hsbc-cuts-1-2-3-year-fixed-interest-rates-4-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Trims 1, 3 and 5 Year Fixed Home Loan Interest Rates</title>
		<link>http://oregon.co.nz/westpac-trims-1-3-5-year-fixed-home-loan-interest-rates/</link>
		<comments>http://oregon.co.nz/westpac-trims-1-3-5-year-fixed-home-loan-interest-rates/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Fixed Interest Rates]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=444</guid>
		<description><![CDATA[Westpac has trimmed their 1 Year Fixed Interest Rate for those taking out $100,000 in new lending, and meeting other criteria, by 0.36% to 4.89%. 3 years fixed falls by 0.51% to 5.39% and 5 years fixed down 0.24% to &#8230; <a href="http://oregon.co.nz/westpac-trims-1-3-5-year-fixed-home-loan-interest-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Westpac has trimmed their 1 Year Fixed Interest Rate for those taking out $100,000 in new lending, and meeting other criteria, by 0.36% to 4.89%.</p>
<p>3 years fixed falls by 0.51% to 5.39% and 5 years fixed down 0.24% to 5.75%.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/westpac-trims-1-3-5-year-fixed-home-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR unchanged at 2.5 percent</title>
		<link>http://oregon.co.nz/ocr-unchanged-2-5-percent-5/</link>
		<comments>http://oregon.co.nz/ocr-unchanged-2-5-percent-5/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 23:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official Cash Rate]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=441</guid>
		<description><![CDATA[The Reserve Bank yesterday left the Official Cash Rate (OCR) unchanged at 2.5 percent. The closing statement was “On balance, it remains appropriate for the OCR to be held at 2.5 percent.”. An explicit warning was aimed at the heated &#8230; <a href="http://oregon.co.nz/ocr-unchanged-2-5-percent-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Reserve Bank yesterday left the Official Cash Rate (OCR) unchanged at 2.5 percent.</p>
<p>The closing statement was “On balance, it remains appropriate for the OCR to be held at 2.5 percent.”.</p>
<p>An explicit warning was aimed at the heated property market..&#8221;House price inflation has increased and we are watching this and household credit growth closely. The Bank does not want to see financial stability or inflation risks accentuated by housing demand getting too far ahead of supply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/ocr-unchanged-2-5-percent-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Year Special Fixed Rate of 4.99%</title>
		<link>http://oregon.co.nz/2-year-special-fixed-rate-4-99/</link>
		<comments>http://oregon.co.nz/2-year-special-fixed-rate-4-99/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 23:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Fixed Interest Rates]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=437</guid>
		<description><![CDATA[Westpac Bank has followed on from yesterdays decreases in its 6 month and 1 Year Fixed Interest Rates by releasing a 2 Year Special Fixed Rate of 4.99% today. Customers who take out at least $50,000 of new lending will &#8230; <a href="http://oregon.co.nz/2-year-special-fixed-rate-4-99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Westpac Bank has followed on from yesterdays decreases in its 6 month and 1 Year Fixed Interest Rates by releasing a 2 Year Special Fixed Rate of 4.99% today.</p>
<p>Customers who take out at least $50,000 of new lending will be eligible for this special rate and various other conditions apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/2-year-special-fixed-rate-4-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Trims 1 Year Fixed Interest Rate</title>
		<link>http://oregon.co.nz/westpac-trims-1-year-fixed-interest-rate/</link>
		<comments>http://oregon.co.nz/westpac-trims-1-year-fixed-interest-rate/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Loan Fixed Interest Rates]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=433</guid>
		<description><![CDATA[Westpac has trimmed their 6 month and 1 Year Fixed Interest Rates by 0.15%. Both rates now sit at 5.25%. ASB has lowered their 3 and 4 year Fixed Interest Rates by 0.15% and their 5 Year Fixed Interest Rate &#8230; <a href="http://oregon.co.nz/westpac-trims-1-year-fixed-interest-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Westpac has trimmed their 6 month and 1 Year Fixed Interest Rates by 0.15%.</p>
<p>Both rates now sit at 5.25%.</p>
<p>ASB has lowered their 3 and 4 year Fixed Interest Rates by 0.15% and their 5 Year Fixed Interest Rate by 0.25%.</p>
<p>These rates are now respectively listed at 5.75%, 5.95%, and 6.25%.  Their 2 year Fixed Interest Rate get raised by 0.20% to 5.45%.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/westpac-trims-1-year-fixed-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Lending Market Remains Competitive</title>
		<link>http://oregon.co.nz/home-loan-lending-market-remains-competitive/</link>
		<comments>http://oregon.co.nz/home-loan-lending-market-remains-competitive/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=429</guid>
		<description><![CDATA[An indication through today from one Bank that they would match whatever was offered by another Bank on a 95% lending transaction suggests the recent fiercely competitive home loan lending market remains just that. Happy New Year to all and &#8230; <a href="http://oregon.co.nz/home-loan-lending-market-remains-competitive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An indication through today from one Bank that they would match whatever was offered by another Bank on a 95% lending transaction suggests the recent fiercely competitive home loan lending market remains just that.</p>
<p>Happy New Year to all and hope Christmas went well. <img src='http://oregon.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/home-loan-lending-market-remains-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://oregon.co.nz/merry-christmas-5/</link>
		<comments>http://oregon.co.nz/merry-christmas-5/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 02:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thank You's and Happy Holidays]]></category>

		<guid isPermaLink="false">http://oregon.co.nz/?p=426</guid>
		<description><![CDATA[Merry Christmas to all.  Thank you to our valued clients, insurers, lenders, and lender support staff. Thank you for your support, Happy Holidays and safe travels.]]></description>
				<content:encoded><![CDATA[<div>
<p>Merry Christmas to all.  Thank you to our valued clients, insurers, lenders, and lender support staff.</p>
<p>Thank you for your support, Happy Holidays and safe travels.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oregon.co.nz/merry-christmas-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
